Starting At
$2,269.00
List price
Pricing Breakdown
$5,409.00
Overview
AmTab's mobile cafeteria tables are used every day throughout the world in multi-purpose environments. Our high-quality state-of-the-art tables are safe, durable, easy to operate, and a great long-term value. All AmTab mobile cafeteria tables are 100% Made in the USA, UL certified, ANSI/BIFMA certified, MAS Green certified, and have a 15 year warranty. Our tables are perfect for heavy-use and heavy-turn settings providing years of trusted service.
Standard Table Top and Bench Laminates

Gray Nebula

Gray Glace

Maple

Cherry

Oak

Walnut

Nepal Teak

Blue

Red

Yellow

Hunter Green

White Ash

Pinball

Orange

Purple

Burgundy

Navy Blue

Green

Light Yellow

Black

Brown

White

Beige

Gray
T-Molding Colors

Black

Brown

Gray

Beige

Navy Blue

Red

Burgundy

Light Green

Yellow

Blue

Green

Orange

Purple
Dyna-Rock Edge Colors

Black

Brown

Gray

Beige

Navy Blue

Red

Burgundy

Light Green

Yellow

Blue

Green

Orange

Purple
Standard Metal Finishes

Black

Brown

Gray

Beige

Metallic Champagne

Metallic Titanium
Upgrade Metal Finish

Chrome
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Mobile Bench Table
Sale | Quick | Item Number | Size/Shape | List Price | Price ea(1-7) | Price ea(8+) |
---|---|---|---|---|---|---|
MBT08 | 8' Rec | $5,409.00 | $2,269.00 | Quote | ||
MBT10 | 10' Rec | $5,803.00 | $2,434.00 | Quote | ||
MBT12 | 12' Rec | $6,030.00 | $2,529.00 | Quote | ||
MBE10 | 10' Empire | $6,916.00 | $2,901.00 | Quote | ||
MBR604 | 60" Round | $6,443.00 | $2,703.00 | Quote | ||
MBOC604 | 60" Octagon | $6,443.00 | $2,703.00 | Quote |
Mobile Bench Table with DynaRock Edge
Sale | Quick | Item Number | Size | List Price | Price ea(1-7) | Price ea(8+) |
---|---|---|---|---|---|---|
MBT08-DR | 8' Rec | $5,541.00 | $2,325.00 | Quote | ||
MBT10-DR | 10' Rec | $5,935.00 | $2,490.00 | Quote | ||
MBT12-DR | 12' Rec | $6,162.00 | $2,585.00 | Quote | ||
MBE10-DR | 10' Empire | $7,048.00 | $2,957.00 | Quote | ||
MBR604-DR | 60" Round | $6,575.00 | $2,758.00 | Quote | ||
MBOC604-DR | 60" Octagon | $6,575.00 | $2,758.00 | Quote |
Mobile Bench Table with Chrome Frame
Sale | Quick | Item Number | Size | List Price | Price ea(1-7) | Price ea(8+) |
---|---|---|---|---|---|---|
MBT08C | 8' Rec | $5,775.00 | $2,422.00 | Quote | ||
MBT10C | 10' Rec | $6,169.00 | $2,587.00 | Quote | ||
MBT12C | 12' Rec | $6,396.00 | $2,682.00 | Quote | ||
MBE10C | 10' Empire | $7,488.00 | $3,141.00 | Quote | ||
MBR604C | 60" Round | $6,830.00 | $2,864.00 | Quote | ||
MBOC604C | 60" Octagon | $6,830.00 | $2,864.00 | Quote |
Mobile Bench Table with Chrome Frame and DynaRock Edge
Sale | Quick | Item Number | Size | List Price | Price ea(1-7) | Price ea(8+) |
---|---|---|---|---|---|---|
MBT08C-DR | 8' Rec | $5,907.00 | $2,478.00 | Quote | ||
MBT10C-DR | 10' Rec | $6,301.00 | $2,643.00 | Quote | ||
MBT12C-DR | 12' Rec | $6,528.00 | $2,738.00 | Quote | ||
MBE10C-DR | 10' Empire | $7,620.00 | $3,196.00 | Quote | ||
MBR604C-DR | 60" Round | $6,962.00 | $2,920.00 | Quote | ||
MBOC604C-DR | 60" Octagon | $6,962.00 | $2,920.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message