Starting At
$2,108.00
List price
Pricing Breakdown
$5,023.00
Overview
AmTab's mobile cafeteria tables are used every day throughout the world in multi-purpose environments. Our high-quality state-of-the-art tables are safe, durable, easy to operate, and a great long-term value. All AmTab mobile cafeteria tables are 100% Made in the USA, UL certified, ANSI/BIFMA certified, MAS Green certified, and have a 15 year warranty. Our tables are perfect for heavy-use and heavy-turn settings providing years of trusted service.
Standard Table Top Laminates

Gray Nebula

Gray Glace

Maple

Cherry

Oak

Walnut

Nepal Teak

Blue

Red

Yellow

Hunter Green

White Ash

Pinball

Orange

Purple

Burgundy

Navy Blue

Green

Light Yellow

Black

Brown

White

Beige

Gray
T-molding Colors

Black

Brown

Gray

Beige

Navy Blue

Red

Burgundy

Light Green

Yellow

Blue

Green

Orange

Purple
Dyna-Rock Edge Colors

Black

Brown

Gray

Beige

Navy Blue

Red

Burgundy

Light Green

Yellow

Blue

Green

Orange

Purple
Stool Colors

Black

Navy Blue

Red

Burgundy

Hunter Green

Yellow

Royal Blue

Orange

Purple

Light Green

Gray

Brown

Beige

White
Standard Metal Frame Finishes

Black

Brown

Gray

Beige

Metallic Champagne

Metallic Titanium
Upgrade Metal Frame Finish

Chrome
About Mobile Stool Table
- Affordable Long-Term Value
- 100% Made in the USA
- 15 Year Warranty
- UL Certified
- ANSI/BIFMA Certified
- MAS Green Certified
- Patent Protected
- Torsion Bar Stabilizer Assist For Long-Lasting Opening And Closing Functions
- 14 Gauge Steel Construction
- E-Z Autolock In Folded Position And Opens From Both Sides Of Table
- Custom Dyna-Grip Glides For Extra-Wide, High- Impact, Non-Marking, Load-Bearing Floor Protection
- Wide Heavy-Duty Double-Ball-Bearing Non-Marking Swivel Casters For Strength And Easy Movement
- 14" Stool Is The Largest In The Industry For Comfort and Safety
- Square Steel Columns Eliminate Stool Spinning And Breakage
- Safety, Quality & Durability, Ease Of Operation, And Value For Your Investment
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Mobile Stool Table
Sale | Quick | Item Number | Size / Stools | List Price | Price(1-7) | Price(8+) |
---|---|---|---|---|---|---|
MST44 | 4' Rec / 8 | $5,023.00 | $2,108.00 | Quote | ||
MST88 | 8' Rec / 12 | $5,360.00 | $2,248.00 | Quote | ||
MST1012 | 10' Rec / 12 | $5,860.00 | $2,457.00 | Quote | ||
MST1212 | 12' Rec / 12 | $6,411.00 | $2,689.00 | Quote | ||
MST1216 | 12' Rec / 16 | $6,715.00 | $2,816.00 | Quote | ||
MSE610 | 6' Empire / 10 | $6,676.00 | $2,801.00 | Quote | ||
MSE1012 | 10' Empire / 12 | $6,814.00 | $2,858.00 | Quote | ||
MSR608 | 60" Round / 8 | $6,443.00 | $2,703.00 | Quote | ||
MSOC608 | 60" Octagon / 8 | $6,443.00 | $2,703.00 | Quote |
Mobile Stool Table with DynaRock Edge
Sale | Quick | Item Number | Size / Stools | List Price | Price(1-7) | Price(8+) |
---|---|---|---|---|---|---|
MST44-DR | 4' Rec / 8 | $5,155.00 | $2,162.00 | Quote | ||
MST88-DR | 8' Rec / 12 | $5,492.00 | $2,304.00 | Quote | ||
MST1012-DR | 10' Rec / 12 | $5,992.00 | $2,513.00 | Quote | ||
MST1212-DR | 12' Rec / 12 | $6,543.00 | $2,745.00 | Quote | ||
MST1216-DR | 12' Rec / 16 | $6,847.00 | $2,872.00 | Quote | ||
MSE610-DR | 6' Empire / 10 | $6,808.00 | $2,855.00 | Quote | ||
MSE1012-DR | 10' Empire / 12 | $6,946.00 | $2,914.00 | Quote | ||
MSR608-DR | 60" Round / 8 | $6,575.00 | $2,758.00 | Quote | ||
MSOC608-DR | 60" Octagon / 8 | $6,575.00 | $2,758.00 | Quote |
Mobile Stool Table with Chrome Frame
Sale | Quick | Item Number | Size / Stools | List Price | Price(1-7) | Price(8+) |
---|---|---|---|---|---|---|
MST44C | 4' Rec / 8 | $5,325.00 | $2,234.00 | Quote | ||
MST88C | 8' Rec / 12 | $5,895.00 | $2,473.00 | Quote | ||
MST1012C | 10' Rec / 12 | $6,477.00 | $2,716.00 | Quote | ||
MST1212C | 12' Rec / 12 | $7,028.00 | $2,948.00 | Quote | ||
MST1216C | 12' Rec / 16 | $7,448.00 | $3,124.00 | Quote | ||
MSE610C | 6' Empire / 10 | $7,352.00 | $3,084.00 | Quote | ||
MSE1012C | 10' Empire / 12 | $7,590.00 | $3,183.00 | Quote | ||
MSR608C | 60" Round / 8 | $6,830.00 | $2,864.00 | Quote | ||
MSOC608C | 60" Octagon / 8 | $6,830.00 | $2,864.00 | Quote |
Mobile Stool Table with Chrome Frame and DynaRock Edge
Sale | Quick | Item Number | Size / Stools | List Price | Price(1-7) | Price(8+) |
---|---|---|---|---|---|---|
MST44C-DR | 4' Rec / 8 | $5,457.00 | $2,290.00 | Quote | ||
MST88C-DR | 8' Rec / 12 | $6,027.00 | $2,528.00 | Quote | ||
MST1012C-DR | 10' Rec / 12 | $6,609.00 | $2,772.00 | Quote | ||
MST1212C-DR | 12' Rec / 12 | $7,160.00 | $3,003.00 | Quote | ||
MST1216C-DR | 12' Rec / 16 | $7,580.00 | $3,179.00 | Quote | ||
MSE610C-DR | 6' Empire / 10 | $7,484.00 | $3,139.00 | Quote | ||
MSE1012C-DR | 10' Empire / 12 | $7,722.00 | $3,239.00 | Quote | ||
MSR608C-DR | 60" Round / 8 | $6,962.00 | $2,920.00 | Quote | ||
MSOC608C-DR | 60" Octagon / 8 | $6,962.00 | $2,920.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message