Starting At
$178.00
List price
Pricing Breakdown
$412.00
Overview
The revolutionary learning space that promotes motivation and student well-being. NXT MOV Mobile Desks are the next addition to the NXT MOV Classroom. Desks, tables, and seating that provide limitless flexibility for students to create their optimal learning space. Pull away for concentrated work or roll together for group activity.
LAMINATE OPTIONS (*PREMIUM PRICING)

Crisp Linen

Nordic Linen

Pressed Linen

Flax Linen

Classic Linen

Linen

High Rise

Handspun Chestnut

Handspun Pearl

Handspun Slate

Handspun Dove

Designer White

Candy Apple

Catalina

Fresh Cut

Wasabi

Hanairo

Kingswood Walnut

French Pear

Norwegian Ash

Jubilee Oak

Brazilwood

Pinnacle Walnut

*Portico Teak

*Skyline Walnut

Fusion Maple

Bannister Oak

Nepal Teak

Grey Glace

Grey Nebula

Graphite Nebula
Frame Color

Black

Titanium
Edge Banding

Apple Green

Indigo

Royal Blue

Blueberry

Purple Iris
Primary Red
Orange

Black

Graphite

Titanium

White

Fusion Maple

Kingswood Walnut

High Rise

Handspun Pearl

Handspun Chestnut

Handspun Slate

Handspun Dove
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
NXT MOV - Mobile Desks - Fixed Top
Sale | Quick | Item Number | Shape | Height | List Price | Price(1-24) | Price(25+) |
---|---|---|---|---|---|---|---|
NS25-HME | Half Moon | 25" | $412.00 | $178.00 | Quote | ||
NS27-HME | Half Moon | 27" | $412.00 | $178.00 | Quote | ||
NS29-HME | Half Moon | 29" | $412.00 | $178.00 | Quote | ||
NS36-HME | Half Moon | 36" | $433.00 | $188.00 | Quote | ||
NS42-HME | Half Moon | 42" | $433.00 | $188.00 | Quote | ||
NS25-HPE | Home Plate | 25" | $412.00 | $178.00 | Quote | ||
NS27-HPE | Home Plate | 27" | $412.00 | $178.00 | Quote | ||
NS29-HPE | Home Plate | 29" | $412.00 | $178.00 | Quote | ||
NS36-HPE | Home Plate | 36" | $433.00 | $188.00 | Quote | ||
NS42-HPE | Home Plate | 42" | $433.00 | $188.00 | Quote | ||
NS25-TZE | Trapezoid | 25" | $412.00 | $178.00 | Quote | ||
NS27-TZE | Trapezoid | 27" | $412.00 | $178.00 | Quote | ||
NS29-TZE | Trapezoid | 29" | $412.00 | $178.00 | Quote | ||
NS36-TZE | Trapezoid | 36" | $433.00 | $188.00 | Quote | ||
NS42-TZE | Trapezoid | 42" | $433.00 | $188.00 | Quote |
NXT MOV - Mobile Desks - Flip Top
Sale | Quick | Item Number | Shape | Height | List Price | Price(1-24) | Price(25+) |
---|---|---|---|---|---|---|---|
NF25-HME | Half Moon | 25" | $574.00 | $248.00 | Quote | ||
NF27-HME | Half Moon | 27" | $574.00 | $248.00 | Quote | ||
NF29-HME | Half Moon | 29" | $574.00 | $248.00 | Quote | ||
NF36-HME | Half Moon | 36" | $596.00 | $258.00 | Quote | ||
NF42-HME | Half Moon | 42" | $596.00 | $258.00 | Quote | ||
NF25-HPE | Home Plate | 25" | $574.00 | $248.00 | Quote | ||
NF27-HPE | Home Plate | 27" | $574.00 | $248.00 | Quote | ||
NF29-HPE | Home Plate | 29" | $574.00 | $248.00 | Quote | ||
NF36-HPE | Home Plate | 36" | $596.00 | $258.00 | Quote | ||
NF42-HPE | Home Plate | 42" | $596.00 | $258.00 | Quote | ||
NF25-TZE | Trapezoid | 25" | $574.00 | $248.00 | Quote | ||
NF27-TZE | Trapezoid | 27" | $574.00 | $248.00 | Quote | ||
NF29-TZE | Trapezoid | 29" | $574.00 | $248.00 | Quote | ||
NF36-TZE | Trapezoid | 36" | $596.00 | $258.00 | Quote | ||
NF42-TZE | Trapezoid | 42" | $596.00 | $258.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message