Starting At
$159.00
List price
Pricing Breakdown
$336.00
Overview
Professional Quality, Commercial Duty PX Series Folding Tables from Correll offer 3/4" Particleboard Core with High Pressure Laminate Top and are suitable for home, office, food service, and commercial use.
Standard Laminates w/ Brown Edge & Frame
Walnut
Medium Oak
Fusion Maple
Standard Laminates w/ Grey Edge & Frame
Gray Granite
Standard Laminates w/ Black Edge & Frame
Colonial Hickory
New England Driftwood
Black Granite
Montana Granite
Savannah Sand
Frame Finish and Vinyl Edge
Black
Brown
Dove Gray
Choice of any Top/Frame/Edge combination (Longer Lead Time)
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
PX Series Particleboard Tables (Fixed Height 29")
| Sale | Quick | Item Number | Table Top | Shape | List Price | Price ea.(1-11) | Price ea.(12-23) | Price ea.(24+) |
|---|---|---|---|---|---|---|---|---|
| CF1848PX | 18" x 48" | Seminar | $336.00 | $159.00 | $156.00 | Quote | ||
| CF1860PX | 18" x 60" | Seminar | $370.00 | $175.00 | $172.00 | Quote | ||
| CF1872PX | 18" x 72" | Seminar | $388.00 | $183.00 | $180.00 | Quote | ||
| CF1896PX | 18" x 96" | Seminar | $434.00 | $205.00 | $202.00 | Quote | ||
| CF2448PX | 24" x 48" | Seminar | $370.00 | $175.00 | $172.00 | Quote | ||
| CF2460PX | 24" x 60" | Seminar | $407.00 | $174.00 | $171.00 | Quote | ||
| CF2472PX | 24" x 72" | Seminar | $448.00 | $212.00 | $208.00 | Quote | ||
| CF2496PX | 24" x 96" | Seminar | $515.00 | $243.00 | $239.00 | Quote | ||
| CF3048PX | 30" x 48" | Rectangle | $389.00 | $184.00 | $181.00 | Quote | ||
| CF3060PX | 30" x 60" | Rectangle | $405.00 | $191.00 | $188.00 | Quote | ||
| CF3072PX | 30" x 72" | Rectangle | $450.00 | $213.00 | $209.00 | Quote | ||
| CF3096PX | 30" x 96" | Rectangle | $531.00 | $251.00 | $247.00 | Quote | ||
| CF3672PX | 36" x 72" | Rectangle | $518.00 | $245.00 | $241.00 | Quote | ||
| CF3696PX | 36" x 96" | Rectangle | $594.00 | $280.00 | $276.00 | Quote | ||
| CF48PX | 48" Dia | Round | $561.00 | $265.00 | $261.00 | Quote | ||
| CF60PX | 60" Dia | Round | $714.00 | $337.00 | $332.00 | Quote |
PX Series Particleboard Tables (Adj Height 22-32")
| Sale | Quick | Item Number | Table Top | Shape | List Price | Price ea.(1-11) | Price ea.(12-23) | Price ea.(24+) |
|---|---|---|---|---|---|---|---|---|
| CFA2448PX | 24" x 48" | Seminar | $453.00 | $214.00 | $211.00 | Quote | ||
| CFA2460PX | 24" x 60" | Seminar | $491.00 | $232.00 | $228.00 | Quote | ||
| CFA2472PX | 24" x 72" | Seminar | $526.00 | $248.00 | $244.00 | Quote | ||
| CFA3048PX | 30" x 48" | Rectangle | $475.00 | $224.00 | $221.00 | Quote | ||
| CFA3060PX | 30" x 60" | Rectangle | $492.00 | $232.00 | $229.00 | Quote | ||
| CFA3072PX | 30" x 72" | Rectangle | $535.00 | $253.00 | $249.00 | Quote | ||
| CFA3096PX | 30" x 96" | Rectangle | $618.00 | $292.00 | $287.00 | Quote | ||
| CFA3672PX | 36" x 72" | Rectangle | $611.00 | $288.00 | $284.00 | Quote | ||
| CFA3696PX | 36" x 96" | Rectangle | $686.00 | $324.00 | $319.00 | Quote |
PX Series Particleboard Tables (Off-Set Leg)
| Sale | Quick | Item Number | Table Top | Shape | List Price | Price ea.(1-11) | Price ea.(12-23) | Price ea.(24+) |
|---|---|---|---|---|---|---|---|---|
| ST1860PX | 18" x 60" | Seminar | $469.00 | $221.00 | $218.00 | Quote | ||
| ST1872PX | 18" x 72" | Seminar | $485.00 | $229.00 | $225.00 | Quote | ||
| ST1896PX | 18" x 96" | Seminar | $545.00 | $257.00 | $253.00 | Quote | ||
| ST2460PX | 24" x 60" | Seminar | $509.00 | $240.00 | $236.00 | Quote | ||
| ST2472PX | 24" x 72" | Seminar | $554.00 | $262.00 | $257.00 | Quote | ||
| ST2496PX | 24" x 96" | Seminar | $632.00 | $298.00 | $293.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message
,
,
,
,
,
,
,
,
,
,