Starting At
$126.00
List price
Pricing Breakdown
$267.00
Overview
STANDARD FEATURES:
- Two sided thermal fused laminate top on 3/4” high density particle board core.
- 1”, 18 gauge steel pedestal legs on rectangular tables.
- 1 1/8”, 14 gauge steel wishbone legs on round tables.
- 1 5/8”, one-piece steel apron.
- Smooth writing surface.
- Mar-proof plastic foot caps & edge molding.
- Automatic lock-open mechanism.
- Standard fixed height 29".
- Custom fixed height, 22” to 39” (not available on 18” wide or round tables).
Standard Color Combination (Top/Frame/Edge)
Walnut
Brown
Black
Standard Color Combination (Top/Frame/Edge)
Medium Oak
Brown
Brown
Standard Color Combination (Top/Frame/Edge)
Gray Granite
Dove Gray
Dove Gray
Standard Color Combination (Top/Frame/Edge)
Black Granite
Black
Black
About Thermal Fused Top Folding Tables
Correll was established in 1969 and has been in business for over 50 years. With our outstanding Customer Service, innovative new product lines, and the largest selection of Folding Tables available from any manufacturer, now, more than ever, you can count on Correll. In an age where it seems like everything is imported, over 90% of Correll products are still Made in the USA at our factory in Arkansas.
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Thermal Fused Top Folding Tables (Fixed Height 29")
Sale | Quick | Item Number | Table Top | Shape | List Price | Price ea.(1-11) | Price ea.(12-23) | Price ea.(24+) |
---|---|---|---|---|---|---|---|---|
CF1848TF | 18" x 48" | Seminar | $267.00 | $126.00 | $124.00 | Quote | ||
CF1860TF | 18" x 60" | Seminar | $281.00 | $133.00 | $131.00 | Quote | ||
CF1872TF | 18" x 72" | Seminar | $308.00 | $146.00 | $143.00 | Quote | ||
CF1896TF | 18" x 96" | Seminar | $354.00 | $167.00 | $165.00 | Quote | ||
CF2436TF | 24" x 36" | Seminar | $281.00 | $133.00 | $131.00 | Quote | ||
CF2448TF | 24" x 48" | Seminar | $281.00 | $133.00 | $131.00 | Quote | ||
CF2460TF | 24" x 60" | Seminar | $305.00 | $144.00 | $142.00 | Quote | ||
CF2472TF | 24" x 72" | Seminar | $340.00 | $161.00 | $158.00 | Quote | ||
CF2496TF | 24" x 96" | Seminar | $384.00 | $181.00 | $179.00 | Quote | ||
CF3048TF | 30" x 48" | Rectangle | $317.00 | $150.00 | $147.00 | Quote | ||
CF3060TF | 30" x 60" | Rectangle | $331.00 | $156.00 | $154.00 | Quote | ||
CF3072TF | 30" x 72" | Rectangle | $362.00 | $171.00 | $168.00 | Quote | ||
CF3096TF | 30" x 96" | Rectangle | $431.00 | $204.00 | $200.00 | Quote | ||
CF3672TF | 36" x 72" | Rectangle | $415.00 | $196.00 | $193.00 | Quote | ||
CF3696TF | 36" x 96" | Rectangle | $479.00 | $226.00 | $223.00 | Quote | ||
CF48TFR | 48" Dia | Round | $443.00 | $209.00 | $206.00 | Quote | ||
CF60TFR | 60" Dia | Round | $572.00 | $270.00 | $266.00 | Quote |
Thermal Fused Folding Tables (Adjustable Height 22-32")
Sale | Quick | Item Number | Table Top | Shape | List Price | Price ea.(1-11) | Price ea.(12-23) | Price ea.(24+) |
---|---|---|---|---|---|---|---|---|
CFA2448TF | 24" x 48" | Seminar | $349.00 | $165.00 | $162.00 | Quote | ||
CFA2460TF | 24" x 60" | Seminar | $375.00 | $177.00 | $174.00 | Quote | ||
CFA2472TF | 24" x 72" | Seminar | $404.00 | $191.00 | $188.00 | Quote | ||
CFA3048TF | 30" x 48" | Rectangle | $382.00 | $180.00 | $178.00 | Quote | ||
CFA3060TF | 30" x 60" | Rectangle | $399.00 | $189.00 | $185.00 | Quote | ||
CFA3072TF | 30" x 72" | Rectangle | $441.00 | $208.00 | $205.00 | Quote | ||
CFA3096TF | 30" x 96" | Rectangle | $505.00 | $238.00 | $235.00 | Quote | ||
CFA3672TF | 36" x 72" | Rectangle | $490.00 | $231.00 | $228.00 | Quote | ||
CFA3696TF | 36" x 96" | Rectangle | $561.00 | $265.00 | $261.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message