Starting At
$1,373.00
List price
Pricing Breakdown
$2,111.00
Overview
The Marco mobile casegoods gives you total flexibility in the classroom with the appearance of built-in cabinetry. Our cabinets are built on concealed casters, internal adjustable levelers and lock together with cap nuts. With a wide array of cabinet configurations, we ensure all of your storage and organizational needs are met, and are built with our customers need for flexibility at top of mind. When a room needs to be rearranged, simply reverse the leveler, disconnect the cabinets and each unit is free to roll to its new location.
- 72” tall cabinets mounted on a combination of casters and internally adjustable levelers.
- 84" tall cabinets mounted on internally adjustable levelers only.
Laminate Options(edge banding available in chosen laminate or black)
Fusion Maple
Solar Oak
Wild Cherry
Brighton Walnut
Asian Night
Pewter Mesh
London Gray
Storm Gray
Black
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Mobile Storage Cabinet - Non Lockable
Sale | Quick | Item Number | Size (WxHxD) | Shelves | List Price | Price(1) | Price(2-3) | Price(4+) |
---|---|---|---|---|---|---|---|---|
3331-36723-x0 | 36"x72"x24" | 4 Adj. | $2,133.00 | $1,387.00 | $1,334.00 | Quote | ||
3331-36724-x0 | 36"x72"x30" | 4 Adj. | $2,176.00 | $1,415.00 | $1,360.00 | Quote | ||
3331-36843-x2 | 36"x84"x24" | 5 Adj. | $2,111.00 | $1,373.00 | $1,320.00 | Quote | ||
3331-36844-x2 | 36"x84"x30" | 5 Adj. | $2,149.00 | $1,397.00 | $1,344.00 | Quote | ||
3331-48723-x0 | 48"x72"x24" | 4 Adj. | $2,309.00 | $1,501.00 | $1,444.00 | Quote | ||
3331-48724-x0 | 48"x72"x30" | 4 Adj. | $2,437.00 | $1,585.00 | $1,524.00 | Quote | ||
3331-48843-x2 | 48"x84"x24" | 5 Adj. | $2,306.00 | $1,499.00 | $1,442.00 | Quote | ||
3331-48844-x2 | 48"x84"x30" | 5 Adj. | $2,450.00 | $1,593.00 | $1,532.00 | Quote |
Mobile Storage Cabinet - Lockable
Sale | Quick | Item Number | Size (WxHxD) | Shelves | List Price | Price(1) | Price(2-3) | Price(4+) |
---|---|---|---|---|---|---|---|---|
3331-36723-x1 | 36"x72"x24" | 4 Adj. | $2,202.00 | $1,432.00 | $1,377.00 | Quote | ||
3331-36724-x1 | 36"x72"x30" | 4 Adj. | $2,245.00 | $1,460.00 | $1,404.00 | Quote | ||
3331-36843-x3 | 36"x84"x24" | 5 Adj. | $2,180.00 | $1,417.00 | $1,363.00 | Quote | ||
3331-36844-x3 | 36"x84"x30" | 5 Adj. | $2,219.00 | $1,443.00 | $1,387.00 | Quote | ||
3331-48723-x1 | 48"x72"x24" | 4 Adj. | $2,377.00 | $1,546.00 | $1,486.00 | Quote | ||
3331-48724-x1 | 48"x72"x30" | 4 Adj. | $2,507.00 | $1,630.00 | $1,567.00 | Quote | ||
3331-48843-x3 | 48"x84"x24" | 5 Adj. | $2,376.00 | $1,545.00 | $1,485.00 | Quote | ||
3331-48844-x3 | 48"x84"x30" | 5 Adj. | $2,519.00 | $1,638.00 | $1,575.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message