Starting At
$386.00
List price
Pricing Breakdown
$593.00
Overview
With a wide array of cabinet configurations, we ensure all of your storage and organizational needs are met, and are built with our customers need for flexibility at top of mind. These wall cabinets are the perfect match for our mobile base cabinets and general storage cabinets.
Laminate Options(edge banding in chosen laminate or black)

Fusion Maple

Solar Oak

Wild Cherry

Brighton Walnut
Asian Night
Pewter Mesh

London Gray
Storm Gray

Black
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Wall Cabinets - Non-Locking
Sale | Quick | Item Number | Size (WxHxD) | Divider | Shelves | List Price | Price(1) | Price(2-3) | Price(4+) |
---|---|---|---|---|---|---|---|---|---|
3321-36241-x0 | 36"x24"x14" | no | 1 Adj. | $593.00 | $386.00 | $371.00 | Quote | ||
3321-36301-x0 | 36"x30"x14" | no | 2 Adj. | $696.00 | $453.00 | $435.00 | Quote | ||
3322-48241-x0 | 48"x24"x14" | yes | 2 Adj. | $742.00 | $483.00 | $464.00 | Quote | ||
3322-48301-x0 | 48"x30"x14" | yes | 4 Adj. | $906.00 | $589.00 | $567.00 | Quote |
Wall Cabinets - Locking
Sale | Quick | Item Number | Size (WxHxD) | Divider | Shelves | List Price | Price(1) | Price(2-3) | Price(4+) |
---|---|---|---|---|---|---|---|---|---|
3321-36241-x1 | 36"x24"x14" | no | 1 Adj. | $629.00 | $409.00 | $394.00 | Quote | ||
3321-36301-x1 | 36"x30"x14" | no | 2 Adj. | $728.00 | $474.00 | $455.00 | Quote | ||
3322-48241-x1 | 48"x24"x14" | yes | 2 Adj. | $777.00 | $506.00 | $486.00 | Quote | ||
3322-48301-x1 | 48"x30"x14" | yes | 4 Adj. | $941.00 | $612.00 | $589.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message