Starting At
$789.00
List price
Pricing Breakdown
$1,413.00
Overview
Screenflex FREEstanding Room Dividers can be set up in seconds anyplace, anytime by anyone. Superbly built, patented Room Dividers which are totally free of any exterior connections and which effortlessly glide across the floor on innovative self-leveling casters. LIFETIME WARRANTY
Designer Fabric
Lake
Stone
Rose
Mallard
Walnut
Desert
Primary Yellow
Primary Red
Primary Blue
Charcoal Black
White
Apple Green
Navy
Dark Brown
Orange
Auburn
Purple
Commercial Fabric
Mauve
Green
Oatmeal
Wheat
Royal Vinyl
Blue Tide
Granite
Raspberry Mist
Mint
Sandalwood
Hazelnut
Ice
Coal
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Commercial Edition
Sale | Quick | Item Number | Panels | Length | Height | List Price | Price ea.(1-2) | Price ea.(3-5) | Price ea.(6+) |
---|---|---|---|---|---|---|---|---|---|
CFSL403 | 3 | 5'-9" | 4'-0" | $1,413.00 | $789.00 | $776.00 | Quote | ||
CFSL503 | 3 | 5'-9" | 5'-0" | $1,526.00 | $852.00 | $838.00 | Quote | ||
CFSL603 | 3 | 5'-9" | 6'-0" | $1,668.00 | $931.00 | $916.00 | Quote | ||
CFSL683 | 3 | 5'-9" | 6'-8" | $1,853.00 | $1,034.00 | $1,018.00 | Quote | ||
CFSL743 | 3 | 5'-9" | 7'-4" | $2,068.00 | $1,154.00 | $1,136.00 | Quote | ||
CFSL803 | 3 | 5'-9" | 8'-0" | $2,293.00 | $1,280.00 | $1,259.00 | Quote | ||
CFSL405 | 5 | 9'-5" | 4'-0" | $1,812.00 | $1,012.00 | $995.00 | Quote | ||
CFSL505 | 5 | 9'-5" | 5'-0" | $1,953.00 | $1,090.00 | $1,073.00 | Quote | ||
CFSL605 | 5 | 9'-5" | 6'-0" | $2,139.00 | $1,194.00 | $1,175.00 | Quote | ||
CFSL685 | 5 | 9'-5" | 6'-8" | $2,338.00 | $1,305.00 | $1,284.00 | Quote | ||
CFSL745 | 5 | 9'-5" | 7'-4" | $2,580.00 | $1,440.00 | $1,417.00 | Quote | ||
CFSL805 | 5 | 9'-5" | 8'-0" | $2,852.00 | $1,592.00 | $1,566.00 | Quote | ||
CFSL407 | 7 | 13'-1" | 4'-0" | $2,210.00 | $1,234.00 | $1,214.00 | Quote | ||
CFSL507 | 7 | 13'-1" | 5'-0" | $2,380.00 | $1,329.00 | $1,307.00 | Quote | ||
CFSL607 | 7 | 13'-1" | 6'-0" | $2,594.00 | $1,448.00 | $1,425.00 | Quote | ||
CFSL687 | 7 | 13'-1" | 6'-8" | $2,836.00 | $1,583.00 | $1,557.00 | Quote | ||
CFSL747 | 7 | 13'-1" | 7'-4" | $3,106.00 | $1,734.00 | $1,706.00 | Quote | ||
CFSL807 | 7 | 13'-1" | 8'-0" | $3,406.00 | $1,901.00 | $1,870.00 | Quote | ||
CFSL409 | 9 | 16'-9" | 4'-0" | $2,607.00 | $1,455.00 | $1,432.00 | Quote | ||
CFSL509 | 9 | 16'-9" | 5'-0" | $2,808.00 | $1,567.00 | $1,542.00 | Quote | ||
CFSL609 | 9 | 16'-9" | 6'-0" | $3,049.00 | $1,702.00 | $1,674.00 | Quote | ||
CFSL689 | 9 | 16'-9" | 6'-8" | $3,320.00 | $1,853.00 | $1,823.00 | Quote | ||
CFSL749 | 9 | 16'-9" | 7'-4" | $3,619.00 | $2,020.00 | $1,987.00 | Quote | ||
CFSL809 | 9 | 16'-9" | 8'-0" | $3,945.00 | $2,202.00 | $2,166.00 | Quote | ||
CFSL4011 | 11 | 20'-5" | 4'-0" | $3,004.00 | $1,677.00 | $1,650.00 | Quote | ||
CFSL5011 | 11 | 20'-5" | 5'-0" | $3,263.00 | $1,821.00 | $1,792.00 | Quote | ||
CFSL6011 | 11 | 20'-5" | 6'-0" | $3,518.00 | $1,964.00 | $1,932.00 | Quote | ||
CFSL6811 | 11 | 20'-5" | 6'-8" | $3,817.00 | $2,130.00 | $2,096.00 | Quote | ||
CFSL7411 | 11 | 20'-5" | 7'-4" | $4,144.00 | $2,313.00 | $2,276.00 | Quote | ||
CFSL8011 | 11 | 20'-5" | 8'-0" | $4,501.00 | $2,512.00 | $2,472.00 | Quote | ||
CFSL4013 | 13 | 24'-1" | 4'-0" | $3,406.00 | $1,901.00 | $1,870.00 | Quote | ||
CFSL5013 | 13 | 24'-1" | 5'-0" | $3,675.00 | $2,051.00 | $2,018.00 | Quote | ||
CFSL6013 | 13 | 24'-1" | 6'-0" | $3,975.00 | $2,219.00 | $2,183.00 | Quote | ||
CFSL6813 | 13 | 24'-1" | 6'-8" | $4,303.00 | $2,402.00 | $2,363.00 | Quote | ||
CFSL7413 | 13 | 24'-1" | 7'-4" | $4,658.00 | $2,600.00 | $2,558.00 | Quote | ||
CFSL8013 | 13 | 24'-1" | 8'-0" | $5,041.00 | $2,813.00 | $2,768.00 | Quote |
Call or Email to Order
Give Us a Call
Send Us a Message