Starting At
$957.00
List price
Pricing Breakdown
$2,281.00
Overview
AmTab's mobile folding tables are used every day throughout the world in multi-purpose environments. Our high-quality state-of-the-art tables are safe, durable, easy to operate, and a great long-term value. All AmTab mobile folding tables are 100% Made in the USA, UL certified, ANSI/BIFMA certified, MAS Green certified, and have a 15 year warranty. Our tables are perfect for heavy-use and heavy-turn settings providing years of trusted service.
STANDARD TABLE TOP LAMINATES

Gray Nebula

Gray Glace

Maple

Cherry

Oak

Walnut

Nepal Teak

Blue

Red

Yellow

Hunter Green

White Ash

Pinball

Orange

Purple

Burgundy

Navy Blue

Green

Light Yellow

Black

Brown

White

Beige

Gray
T-MOLDING COLORS

Black

Brown

Gray

Beige

Navy Blue

Red

Burgundy

Light Green

Yellow

Blue

Green

Orange

Purple
DYNA-ROCK EDGE COLORS

Black

Brown

Gray

Beige

Navy Blue

Red

Burgundy

Light Green

Yellow

Blue

Green

Orange

Purple
STANDARD METAL FINISHES

Black

Brown

Gray

Beige

Metallic Champagne

Metallic Titanium
UPGRADE METAL FINISH

Chrome
About Mobile Shape Tables - Round/Geometric
- Affordable Long-Term Value
- 100% Made in the USA
- 15 Year Warranty
- UL Certified
- ANSI/BIFMA Certified
- MAS Green Certified
- 14 Gauge Steel Construction
- Custom Dyna-Grip Glides For Extra-Wide, High- Impact, Non-Marking, Load-Bearing Floor Protection
- Wide Heavy-Duty Double-Ball-Bearing Non-Marking Swivel Casters For Strength And Easy Movement
- Compact Nesting And Storage As Tops Folds
- Safety, Quality & Durability, Ease Of Operation, And Value For Your Investment
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Mobile Shape Tables
Sale | Quick | Item Number | Shape | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|---|
MRD48 | Round | 48" Dia | $2,281.00 | $957.00 | Quote | ||
MRD60 | Round | 60" Dia | $2,506.00 | $1,052.00 | Quote | ||
MRD72 | Round | 72" Dia | $3,011.00 | $1,264.00 | Quote | ||
MHX48 | Hexagon | 48" | $2,281.00 | $957.00 | Quote | ||
MOC60 | Octagon | 60" | $2,506.00 | $1,052.00 | Quote | ||
MOV72 | Oval | 60" x 72" | $2,901.00 | $1,217.00 | Quote | ||
MTE1046 | Eliptical | 10' 1" x 46" | $4,384.00 | $1,839.00 | Quote |
Mobile Shape Tables with Dyna-Rock Edge
Sale | Quick | Item Number | Shape | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|---|
MRD48-DR | Round | 48" Dia | $2,413.00 | $1,013.00 | Quote | ||
MRD60-DR | Round | 60" Dia | $2,638.00 | $1,107.00 | Quote | ||
MRD72-DR | Round | 72" Dia | $3,143.00 | $1,319.00 | Quote | ||
MHX48-DR | Hexagon | 48" | $2,413.00 | $1,013.00 | Quote | ||
MOC60-DR | Octagon | 60" | $2,638.00 | $1,107.00 | Quote | ||
MOV72-DR | Oval | 60" x 72" | $3,033.00 | $1,273.00 | Quote | ||
MTE1046-DR | Eliptical | 10' 1" x 46" | $4,516.00 | $1,895.00 | Quote |
Mobile Shape Tables with Chrome Frame
Sale | Quick | Item Number | Shape | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|---|
MRD48C | Round | 48" Dia | $2,583.00 | $1,085.00 | Quote | ||
MRD60C | Round | 60" Dia | $2,845.00 | $1,194.00 | Quote | ||
MRD72C | Round | 72" Dia | $3,369.00 | $1,414.00 | Quote | ||
MHX48C | Hexagon | 48" | $2,583.00 | $1,085.00 | Quote | ||
MOC60C | Octagon | 60" | $2,845.00 | $1,194.00 | Quote | ||
MOV72C | Oval | 60" x 72" | $3,259.00 | $1,368.00 | Quote | ||
MTE1046C | Eliptical | 10' 1" x 46" | $4,793.00 | $2,010.00 | Quote |
Mobile Shape Tables with Chrome Frame and Dyna-Rock Edge
Sale | Quick | Item Number | Shape | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|---|
MRD48C-DR | Round | 48" Dia | $2,715.00 | $1,139.00 | Quote | ||
MRD60C-DR | Round | 60" Dia | $2,977.00 | $1,250.00 | Quote | ||
MRD72C-DR | Round | 72" Dia | $3,501.00 | $1,469.00 | Quote | ||
MHX48C-DR | Hexagon | 48" | $2,715.00 | $1,139.00 | Quote | ||
MOC60C-DR | Octagon | 60" | $2,977.00 | $1,250.00 | Quote | ||
MOV72C-DR | Oval | 60" x 72" | $3,391.00 | $1,423.00 | Quote | ||
MTE1046C-DR | Eliptical | 10' 1" x 46" | $4,925.00 | $2,066.00 | Quote |
Similar Products
Call or Email to Order
Give Us a Call
Send Us a Message