Starting At
$970.00
List price
Pricing Breakdown
$2,311.00
Overview
AmTab's mobile folding tables are used every day throughout the world in multi-purpose environments. Our high-quality state-of-the-art tables are safe, durable, easy to operate, and a great long-term value. All AmTab mobile folding tables are 100% Made in the USA, UL certified, ANSI/BIFMA certified, MAS Green certified, and have a 15 year warranty. Our tables are perfect for heavy-use and heavy-turn settings providing years of trusted service.
STANDARD TABLE TOP LAMINATES
Gray Nebula
Gray Glace
Maple
Cherry
Oak
Walnut
Nepal Teak
Blue
Red
Yellow
Hunter Green
White Ash
Pinball
Orange
Purple
Burgundy
Navy Blue
Green
Light Yellow
Black
Brown
White
Beige
Gray
T-MOLDING COLORS
Black
Brown
Gray
Beige
Navy Blue
Red
Burgundy
Light Green
Yellow
Blue
Green
Orange
Purple
DYNA-ROCK EDGE COLORS
Black
Brown
Gray
Beige
Navy Blue
Red
Burgundy
Light Green
Yellow
Blue
Green
Orange
Purple
STANDARD METAL FINISHES
Black
Brown
Gray
Beige
Metallic Champagne
Metallic Titanium
UPGRADE METAL FINISH
Chrome
About Mobile Shape Tables - Square/Rectangle
- Affordable Long-Term Value
- 100% Made in the USA
- 15 Year Warranty
- UL Certified
- ANSI/BIFMA Certified
- MAS Green Certified
- 14 Gauge Steel Construction
- Custom Dyna-Grip Glides For Extra-Wide, High- Impact, Non-Marking, Load-Bearing Floor Protection
- Wide Heavy-Duty Double-Ball-Bearing Non-Marking Swivel Casters For Strength And Easy Movement
- Compact Nesting And Storage As Tops Folds
- Safety, Quality & Durability, Ease Of Operation, And Value For Your Investment
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Mobile Shape Tables
Sale | Quick | Item Number | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|
MSQ48 | 48" x 48" | $2,311.00 | $970.00 | Quote | ||
MSQ60 | 60" x 60" | $2,526.00 | $1,060.00 | Quote | ||
MT6 | 6' x 30" | $2,634.00 | $1,105.00 | Quote | ||
MT8 | 8' x 30" | $3,156.00 | $1,324.00 | Quote | ||
MT10 | 10' x 30" | $3,308.00 | $1,388.00 | Quote | ||
MT12 | 12' x 30" | $3,425.00 | $1,437.00 | Quote | ||
MT836 | 8' x 36" | $3,250.00 | $1,364.00 | Quote | ||
MT1036 | 10' x 36" | $3,527.00 | $1,480.00 | Quote | ||
MT1236 | 12' x 36" | $3,770.00 | $1,581.00 | Quote |
Mobile Shape Tables with Dyna-Rock Edge
Sale | Quick | Item Number | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|
MSQ48-DR | 48" x 48" | $2,443.00 | $1,025.00 | Quote | ||
MSQ60-DR | 60" x 60" | $2,658.00 | $1,116.00 | Quote | ||
MT6-DR | 6' x 30" | $2,766.00 | $1,161.00 | Quote | ||
MT8-DR | 8' x 30" | $3,288.00 | $1,380.00 | Quote | ||
MT10-DR | 10' x 30" | $3,440.00 | $1,443.00 | Quote | ||
MT12-DR | 12' x 30" | $3,557.00 | $1,493.00 | Quote | ||
MT836-DR | 8' x 36" | $3,382.00 | $1,419.00 | Quote | ||
MT1036-DR | 10' x 36" | $3,659.00 | $1,536.00 | Quote | ||
MT1236-DR | 12' x 36" | $3,902.00 | $1,637.00 | Quote |
Mobile Shape Tables with Chrome Frame
Sale | Quick | Item Number | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|
MSQ48C | 48" x 48" | $2,613.00 | $1,096.00 | Quote | ||
MSQ60C | 60" x 60" | $2,865.00 | $1,203.00 | Quote | ||
MT6C | 6' x 30" | $3,000.00 | $1,259.00 | Quote | ||
MT8C | 8' x 30" | $3,522.00 | $1,477.00 | Quote | ||
MT10C | 10' x 30" | $3,674.00 | $1,541.00 | Quote | ||
MT12C | 12' x 30" | $3,791.00 | $1,590.00 | Quote | ||
MT836C | 8' x 36" | $3,616.00 | $1,518.00 | Quote | ||
MT1036C | 10' x 36" | $3,893.00 | $1,633.00 | Quote | ||
MT1236C | 12' x 36" | $4,136.00 | $1,735.00 | Quote |
Mobile Shape Tables with Chrome Frame and Dyna-Rock Edge
Sale | Quick | Item Number | Size | List Price | Price(1-3) | Price(4+) |
---|---|---|---|---|---|---|
MSQ48C-DR | 48" x 48" | $2,745.00 | $1,152.00 | Quote | ||
MSQ60C-DR | 60" x 60" | $2,997.00 | $1,258.00 | Quote | ||
MT6C-DR | 6' x 30" | $3,132.00 | $1,315.00 | Quote | ||
MT8C-DR | 8' x 30" | $3,654.00 | $1,533.00 | Quote | ||
MT836C-DR | 8' x 36" | $3,806.00 | $1,597.00 | Quote | ||
MT10C-DR | 10' x 30" | $3,923.00 | $1,646.00 | Quote | ||
MT1036C-DR | 10' x 36" | $3,748.00 | $1,572.00 | Quote | ||
MT12C-DR | 12' x 30" | $4,025.00 | $1,689.00 | Quote | ||
MT1236C-DR | 12' x 36" | $4,268.00 | $1,791.00 | Quote |
Similar Products
Call or Email to Order
Give Us a Call
Send Us a Message