Starting At
$339.00
List price
Pricing Breakdown
$625.90
Overview
With so many fun and useful shapes to choose from including hexagons, triangles, flowers, half-circles, and skinny rectangles, the configurations Pause offers are endless. Make back to back booths, serpentines, dollops of drums, or 90 degree angles
The selection of fabrics on the Textile Card PDFs below is only a small selection of available fabrics. If you do not see something you like please call and we can find something to meet your needs.
If ordering multiple items Please Call for a quote.
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Pause - Cylinders and Cubes - Grade 1
Sale | Quick | Item Number | Description | Size (WxDxH) | Price |
---|---|---|---|---|---|
PRD-2219 | Cylinder | 22" x 22" x 19" | $423.00 | ||
PRD-2619 | Cylinder | 26" x 26" x 19" | $423.00 | ||
PRD-3819 | Cylinder | 38" x 38" x 19" | $569.00 | ||
PRD-1212 | Cylinder | 12" x 12" x 12" | $339.00 | ||
PRD-1515 | Cylinder | 15" x 15" x 15" | $339.00 | ||
PSQ-1619 | Cube | 16" x 16" x 19" | $444.00 | ||
PSQ-1819 | Cube | 18" x 18" x 19" | $442.00 | ||
PSQ-2019 | Cube | 20" x 20" x 19" | $449.00 | ||
PSQ-1212 | Cube | 12" x 12" x 12" | $339.00 | ||
PSQ-1215 | Cube | 12" x 12" x 15" | $339.00 | ||
PHX-1219 | Hexagon | 24" x 24" x 19" | $445.00 | ||
PTR-2019 | Triangle | 20" x 17" x 19" | $431.00 | ||
PPIE-1919 | 90 Degree Wedge | 19" x 19" x 19" | $423.00 | ||
PBG-481919 | Bench w/ Glides | 48" x 19" x 19" | $658.00 | ||
PBG-601919 | Bench w/ Glides | 60" x 19" x 19" | $724.00 | ||
PBG-721919 | Bench w/ Glides | 72" x 19" x 19" | $796.00 | ||
PBG-4890 | Curved Bench w/ Glides | 48" x 19" x 19" | $1,114.00 | ||
PBG-481919-WB | Bench w/ Back | 48" x 29" x 29" | $921.00 | ||
PBG-601919-WB | Bench w/ Back | 60" x 29" x 29" | $1,014.00 | ||
PBG-721919-WB | Bench w/ Back | 72" x 29" x 29" | $1,114.00 | ||
PBG-4890-OB | Concave Curved Bench w/ Back | 48" x 29" x 29" | $2,004.00 | ||
PBG-4890-IB | Convex Curved Bench w/ Back | 48" x 29" x 29" | $2,004.00 | ||
PBG-1919-WB | Corner Bench w/ Back | 29" x 29" x 29" | $1,103.00 | ||
PPIE-1919-WB | 90 Degree Wedge w/ Back | 29" x 29" x 29" | $1,126.00 | ||
PPP-305 | Petal Pack | 5 Petals, 1 Ottoman | $2,114.00 | ||
PRN-1618 | Petal Nesting Stool | 16" x 16" x 18" | $423.00 | ||
PRD-3018 | Petal Center Ottoman | 30" x 30" x 18" | $542.00 | ||
PSQ-T2919 | Rectangle Table | 29" x 19" x 18" | $674.00 | ||
PSQ-T292919 | Square Table | 29" x 29" x 18" | $842.00 | ||
PRD-T2219 | Round Table | 22" x 22" x 19" | $589.00 | ||
PSQ-T481319 | Rectangle Table | 48" x 13" x 18" | $911.00 | ||
PRD-T4819-half | Half Circle Table | 48" x 24" x 18" | $935.00 |
Pause - Cylinders and Cubes - Grade 2
Sale | Quick | Item Number | Description | Size (WxDxH) | Price |
---|---|---|---|---|---|
PRD-2219 | Cylinder | 22" x 22" x 19" | $462.00 | ||
PRD-2619 | Cylinder | 26" x 26" x 19" | $462.00 | ||
PRD-3819 | Cylinder | 38" x 38" x 19" | $623.00 | ||
PRD-1212 | Cylinder | 12" x 12" x 12" | $360.00 | ||
PRD-1515 | Cylinder | 15" x 15" x 15" | $360.00 | ||
PSQ-1619 | Cube | 16" x 16" x 19" | $483.00 | ||
PSQ-1819 | Cube | 18" x 18" x 19" | $483.00 | ||
PSQ-2019 | Cube | 20" x 20" x 19" | $490.00 | ||
PSQ-1212 | Cube | 12" x 12" x 12" | $360.00 | ||
PSQ-1215 | Cube | 12" x 12" x 15" | $360.00 | ||
PHX-1219 | Hexagon | 24" x 24" x 19" | $486.00 | ||
PTR-2019 | Triangle | 20" x 17" x 19" | $470.00 | ||
PPIE-1919 | 90 Degree Wedge | 19" x 19" x 19" | $462.00 | ||
PBG-481919 | Bench w/ Glides | 48" x 19" x 19" | $718.00 | ||
PBG-601919 | Bench w/ Glides | 60" x 19" x 19" | $789.00 | ||
PBG-721919 | Bench w/ Glides | 72" x 19" x 19" | $867.00 | ||
PBG-4890 | Curved Bench w/ Glides | 48" x 19" x 19" | $1,215.00 | ||
PBG-481919-WB | Bench w/ Back | 48" x 29" x 29" | $1,004.00 | ||
PBG-601919-WB | Bench w/ Back | 60" x 29" x 29" | $1,105.00 | ||
PBG-721919-WB | Bench w/ Back | 72" x 29" x 29" | $1,215.00 | ||
PBG-4890-OB | Concave Curved Bench w/ Back | 48" x 29" x 29" | $2,186.00 | ||
PBG-4890-IB | Convex Curved Bench w/ Back | 48" x 29" x 29" | $2,186.00 | ||
PBG-1919-WB | Corner Bench w/ Back | 29" x 29" x 29" | $1,206.00 | ||
PPIE-1919-WB | 90 Degree Wedge w/ Back | 29" x 29" x 29" | $1,231.00 | ||
PPP-305 | Petal Pack | 5 Petals, 1 Ottoman | $2,309.00 | ||
PRN-1618 | Petal Nesting Stool | 16" x 16" x 18" | $462.00 | ||
PRD-3018 | Petal Center Ottoman | 30" x 30" x 18" | $592.00 | ||
PSQ-T2919 | Rectangle Table | 29" x 19" x 18" | $713.00 | ||
PSQ-T292919 | Square Table | 29" x 29" x 18" | $890.00 | ||
PRD-T2219 | Round Table | 22" x 22" x 19" | $623.00 | ||
PSQ-T481319 | Rectangle Table | 48" x 13" x 18" | $961.00 | ||
PRD-T4819-half | Half Circle Table | 48" x 24" x 18" | $985.00 |
Pause - Cylinders and Cubes - Grade 3
Sale | Quick | Item Number | Description | Size (WxDxH) | Price |
---|---|---|---|---|---|
PRD-2219 | Cylinder | 22" x 22" x 19" | $502.00 | ||
PRD-2619 | Cylinder | 26" x 26" x 19" | $502.00 | ||
PRD-3819 | Cylinder | 38" x 38" x 19" | $678.00 | ||
PRD-1212 | Cylinder | 12" x 12" x 12" | $380.00 | ||
PRD-1515 | Cylinder | 15" x 15" x 15" | $380.00 | ||
PSQ-1619 | Cube | 16" x 16" x 19" | $524.00 | ||
PSQ-1819 | Cube | 18" x 18" x 19" | $524.00 | ||
PSQ-2019 | Cube | 20" x 20" x 19" | $533.00 | ||
PSQ-1212 | Cube | 12" x 12" x 12" | $380.00 | ||
PSQ-1215 | Cube | 12" x 12" x 15" | $380.00 | ||
PHX-1219 | Hexagon | 24" x 24" x 19" | $527.00 | ||
PTR-2019 | Triangle | 20" x 17" x 19" | $509.00 | ||
PPIE-1919 | 90 Degree Wedge | 19" x 19" x 19" | $502.00 | ||
PBG-481919 | Bench w/ Glides | 48" x 19" x 19" | $777.00 | ||
PBG-601919 | Bench w/ Glides | 60" x 19" x 19" | $854.00 | ||
PBG-721919 | Bench w/ Glides | 72" x 19" x 19" | $940.00 | ||
PBG-4890 | Curved Bench w/ Glides | 48" x 19" x 19" | $1,316.00 | ||
PBG-481919-WB | Bench w/ Back | 48" x 29" x 29" | $1,087.00 | ||
PBG-601919-WB | Bench w/ Back | 60" x 29" x 29" | $1,196.00 | ||
PBG-721919-WB | Bench w/ Back | 72" x 29" x 29" | $1,316.00 | ||
PBG-4890-OB | Concave Curved Bench w/ Back | 48" x 29" x 29" | $2,367.00 | ||
PBG-4890-IB | Convex Curved Bench w/ Back | 48" x 29" x 29" | $2,367.00 | ||
PBG-1919-WB | Corner Bench w/ Back | 29" x 29" x 29" | $1,311.00 | ||
PPIE-1919-WB | 90 Degree Wedge w/ Back | 29" x 29" x 29" | $1,337.00 | ||
PPP-305 | Petal Pack | 5 Petals, 1 Ottoman | $2,506.00 | ||
PRN-1618 | Petal Nesting Stool | 16" x 16" x 18" | $502.00 | ||
PRD-3018 | Petal Center Ottoman | 30" x 30" x 18" | $644.00 | ||
PSQ-T2919 | Rectangle Table | 29" x 19" x 18" | $753.00 | ||
PSQ-T292919 | Square Table | 29" x 29" x 18" | $941.00 | ||
PRD-T2219 | Round Table | 22" x 22" x 19" | $659.00 | ||
PSQ-T481319 | Rectangle Table | 48" x 13" x 18" | $1,010.00 | ||
PRD-T4819-half | Half Circle Table | 48" x 24" x 18" | $1,034.00 |
Pause - Cylinders and Cubes - Grade 4
Sale | Quick | Item Number | Description | Size (WxDxH) | Price |
---|---|---|---|---|---|
PRD-2219 | Cylinder | 22" x 22" x 19" | $542.00 | ||
PRD-2619 | Cylinder | 26" x 26" x 19" | $542.00 | ||
PRD-3819 | Cylinder | 38" x 38" x 19" | $733.00 | ||
PRD-1212 | Cylinder | 12" x 12" x 12" | $401.00 | ||
PRD-1515 | Cylinder | 15" x 15" x 15" | $401.00 | ||
PSQ-1619 | Cube | 16" x 16" x 19" | $566.00 | ||
PSQ-1819 | Cube | 18" x 18" x 19" | $566.00 | ||
PSQ-2019 | Cube | 20" x 20" x 19" | $575.00 | ||
PSQ-1212 | Cube | 12" x 12" x 12" | $401.00 | ||
PSQ-1215 | Cube | 12" x 12" x 15" | $401.00 | ||
PHX-1219 | Hexagon | 24" x 24" x 19" | $569.00 | ||
PTR-2019 | Triangle | 20" x 17" x 19" | $549.00 | ||
PPIE-1919 | 90 Degree Wedge | 19" x 19" x 19" | $542.00 | ||
PBG-481919 | Bench w/ Glides | 48" x 19" x 19" | $835.00 | ||
PBG-601919 | Bench w/ Glides | 60" x 19" x 19" | $919.00 | ||
PBG-721919 | Bench w/ Glides | 72" x 19" x 19" | $1,011.00 | ||
PBG-4890 | Curved Bench w/ Glides | 48" x 19" x 19" | $1,415.00 | ||
PBG-481919-WB | Bench w/ Back | 48" x 29" x 29" | $1,170.00 | ||
PBG-601919-WB | Bench w/ Back | 60" x 29" x 29" | $1,287.00 | ||
PBG-721919-WB | Bench w/ Back | 72" x 29" x 29" | $1,415.00 | ||
PBG-4890-OB | Concave Curved Bench w/ Back | 48" x 29" x 29" | $2,546.00 | ||
PBG-4890-IB | Convex Curved Bench w/ Back | 48" x 29" x 29" | $2,546.00 | ||
PBG-1919-WB | Corner Bench w/ Back | 29" x 29" x 29" | $1,414.00 | ||
PPIE-1919-WB | 90 Degree Wedge w/ Back | 29" x 29" x 29" | $1,444.00 | ||
PPP-305 | Petal Pack | 5 Petals, 1 Ottoman | $2,706.00 | ||
PRN-1618 | Petal Nesting Stool | 16" x 16" x 18" | $542.00 | ||
PRD-3018 | Petal Center Ottoman | 30" x 30" x 18" | $696.00 | ||
PSQ-T2919 | Rectangle Table | 29" x 19" x 18" | $792.00 | ||
PSQ-T292919 | Square Table | 29" x 29" x 18" | $990.00 | ||
PRD-T2219 | Round Table | 22" x 22" x 19" | $695.00 | ||
PSQ-T481319 | Rectangle Table | 48" x 13" x 18" | $1,060.00 | ||
PRD-T4819-half | Half Circle Table | 48" x 24" x 18" | $1,084.00 |
Similar Products
Call or Email to Order
Give Us a Call
Send Us a Message