Starting At
$287.00
List price
Pricing Breakdown
$449.40
Overview
The perfect table for any occasion. The legs adjust from 20” to 31” high, are 2” thick, and feature heavy-duty casters. The ideal table for the ever changing classroom, this table is easy to move and rearrange to suit all your table needs.
Mobile Legs:
- Tables with black TRUEdge feature black legs and casters.
- Tables with colored TRUEdge feature gray legs and casters.
- Legs must be installed after delivery
TABLE TOP COLORS (SEE AVAILABLE COMBOS BELOW)
Gray
Driftwood
Maple
Oak
EDGE BAND WITH GRAY TOP AND LEGS
Blue
Purple
Teal
Yellow
Red
Navy
Orange
Green
Gray
Key Lime
Coastal Blue
EDGE BAND WITH GRAY TOP AND BLACK LEGS
Black
EDGE BAND WITH DRIFTWOOD TOP AND GRAY LEGS
Gray
Key Lime
Coastal Blue
EDGE BAND AND LEGS WITH MAPLE TOP
Black
Maple
EDGE BAND WITH OAK TOP AND BLACK LEGS
Black
Get a Quote!
*Sale or Quick Ship may apply to a specific product color. Pricing does not include freight. Call to learn more.
Pricing Breakdown
Berries Activity Table - Mobile - Rectangle
Sale | Quick | Item Number | Size | Shape | List Price | Price (1-11) | Price (12-24) | Price (25+) |
---|---|---|---|---|---|---|---|---|
6478JCM | 24" x 36" | Rectangle | $449.40 | $287.00 | $284.00 | Quote | ||
6403JCM | 24" x 48" | Rectangle | $478.60 | $306.00 | $302.00 | Quote | ||
6473JCM | 30" x 48" | Rectangle | $514.60 | $328.00 | $325.00 | Quote | ||
6408JCM | 30" x 60" | Rectangle | $592.60 | $378.00 | $373.00 | Quote | ||
6413JCM | 30" x 72" | Rectangle | $644.80 | $410.00 | $405.00 | Quote | ||
6418JCM | 48" x 48" | Square | $588.80 | $375.00 | $371.00 | Quote |
Berries Activity Table - Mobile - Round
Sale | Quick | Item Number | Size | Shape | List Price | Price (1-11) | Price (12-24) | Price (25+) |
---|---|---|---|---|---|---|---|---|
6488JCM | 36" Dia | Round | $490.40 | $313.00 | $310.00 | Quote | ||
6468JCM | 42" Dia | Round | $529.00 | $337.00 | $334.00 | Quote | ||
6433JCM | 48" Dia | Round | $583.40 | $372.00 | $367.00 | Quote |
Berries Activity Table - Mobile - Shaped
Sale | Quick | Item Number | Size | Shape | List Price | Price (1-11) | Price (12-24) | Price (25+) |
---|---|---|---|---|---|---|---|---|
6453JCM | 48" x 48" | Clover | $554.60 | $354.00 | $349.00 | Quote | ||
6458JCM | 60" x 60" | Clover | $767.40 | $488.00 | $481.00 | Quote | ||
6438JCM | 24" x 48" | Trapezoid | $468.40 | $299.00 | $296.00 | Quote | ||
6443JCM | 30" x 60" | Trapezoid | $565.80 | $361.00 | $356.00 | Quote | ||
6445JCM | 60" x 66" | Horseshoe | $869.20 | $552.00 | $544.00 | Quote | ||
6423JCM | 48" x 72" | Kidney | $755.00 | $480.00 | $474.00 | Quote | ||
6428JCM | 48" x 48" | Octagon | $572.00 | $365.00 | $360.00 | Quote |
Similar Products
Call or Email to Order
Give Us a Call
Send Us a Message